What is Ledger Groups In Tally ERP 9 Notes
What is a ledger group in Tally and how to create a group in Tally
What is Tally Ledger Group? There is a group of accounts / ledger by which Tally identifies the account / account created by us, so that they understand the transaction and give us the result.
This is an important fact through which Tally understands the transactions, like – SMS charge account this is one type of expense which we have to tell Tally that this is an indirect expense so group has been created in Tally so that Tally can track our transactions. can identify and will give us the correct result.
If we put SMS charge account in indirect income group instead of indirect expense, then Tally will take it as income. Therefore it is very important to enter the correct group in tally.
Formerly formed group in Tally –
Ledger | Under Group |
Opening stock | Stock in hand |
Purchase, Purchase return | Purchase account |
Fright charges Carriage inwards or Purchases Cartage and coolie Octroi Manufacturing wages Coal, gas, water Oil and fuel Factory rent, insurance, electricity, lighting and heating | Direct expenses |
Sales | Sales account |
Salary Postage and telegrams a/c Telephone charges A/c Rent paid a/c Rates and taxes Insurance a/c Audit fees Interest on bank loan Interest on loans paid Bank charges Legal charges Printing and stationery General expenses Sundry expenses Discount allowed Carriage outwards or sales Traveling expenses Advertisement Bad debts Repair renewals Motor expenses | Indirect expenses |
Tally Ledger Group
Depreciation on assets | Indirect expenses |
Interest on investment received Interest on deposit received Interest on loans received Commission received Discount received Rent received Dividend received Bad debts recovered Profit by sale of assets | Indirect Income |
Sundry income | Indirect income |
Loan from others | Loan Liabilities |
Bank loan | Loan Liabilities |
Bank overdraft | Bank OD |
Bills payable | Current Liabilities |
Sundry creditors | Sundry creditors |
Mortgage loans | Secured loans |
Tally Ledger Group
Tally Ledger Group Download PDF
Expense outstanding a/c Income received in advance a/c | Current Liabilities |
Other liabilities | Current Liabilities |
Capital | Capital account |
Drawings | Capital account |
Cash in hand | Cash in hand |
Cash at bank | Bank account |
Fixed deposit at bank | Deposit |
Investments | Investments |
Bills receivable | Current asset |
Sundry debtors | Sundry debtors |
Closing stock | Stock in hand |
Stock of stationery | Current asset |
Loose tools a/c Fixtures and fittings a/c Furniture a/c Motor vehicles a/c Plant and machinery a/c Land and building a/c Leasehold property a/c | Fixed asset |
Patents a/c | Fixed asset |
Goodwill a/c | Fixed asset |
Prepaid expenses a/c | Current asset |
Income outstanding a/c | Current assset |
- How To Check Printing In Tally
- How To Create Price List In Tally